Certified Non-GMO |
Hyrbrid |
Trait Platform |
Maturity |
CHU |
Glyphosate |
Glufosinate |
Above-Ground Insects |
Above & Below Ground Insects |
|
---|---|---|---|---|---|---|---|---|---|
HZ 1267 | Agrisure®3010 | 72 | 2150 | P | P | P | - | ||
HZ 1685 | Agrisure Viptera®3110 | 76 | 2250 | P | P | P | - | ||
HZ 1912 | Agrisure® 3120 E-Z Refuge® | 79 | 2375 | P | P | P | - | ||
HZ 2220 | Agrisure®3010 | 79 | 2450 | P | P | P | - | ||
HZ 2534 | Agrisure Viptera® 3220 E-Z Refuge® | 82-85 | 2450-2550 | ||||||
HZ 2536 | Agrisure Duracade® 5222 E-Z Refuge® | 82-85 | 2450-2550 | - | - | - | - |
Certified Non-GMO |
Hyrbrid |
Trait Platform |
Maturity |
CHU |
Glyphosate |
Glufosinate |
Above-Ground Insects |
Above & Below Ground Insects |
|
---|---|---|---|---|---|---|---|---|---|
HZ 675 | Agrisure®3010 | 76-80 | 2275-2400 | P | P | P | - | ||
New | ![]() |
HZ 877 | Agrisure®3000GT | 88-92 | 2650-2750 | P | P | P | P |
HZ 878 | Agrisure Viptera®3220 E-Z Refuge® | 88-92 | 2650-2750 | P | P | P | - | ||
HZ 1685 | Agrisure Viptera® 3110 | 74-77 | 2225-2300 | P | P | P | - | ||
HZ 1710 | Agrisure®3010 | 75-78 | 2250-2350 | P | P | P | - | ||
HZ 2220 | Agrisure®3010 | 77-81 | 2300-2425 | P | P | P | - | ||
HZ 2534 | Agrisure Viptera® 3220 E-Z Refuge® | 82-85 | 2450-2550 | P | P | P | - | ||
HZ 2536 | Agrisure Duracade® 5222 E-Z Refuge® | 82-85 | 2450-2550 | P | P | P | P | ||
HZ 3020 | Agrisure®GT | 87-91 | 2600-2725 | P | - | - | - | ||
HZ 3050 | Agrisure Duracade® 5122 E-Z Refuge® | 87-91 | 2600-2725 | P | P | P | P |
Treated with QuickRoots®
Dual Purpose Hybrid
What is QuickRoots®?
Composed of live microorganisms that colonize the root system, QuickRoots® creats an environment that is more favorable for the nutrient availability.
Benefits of QuickRoots®?
Has shown to increase root mass.
Increased root mass allows plant to explore a greater volume of soil mass.
Created more favorable environments for nutrient availability... especially phosphorus.
Comes pre-treated in the bag to your farm or is offered in a planter hopper-box treatment.
18 month viability on the seed coat.
QuickRoots® is a trademark of Monstanto Technology LLC.