Certified Non-GMO |
Variety |
Type |
Relative Maturity |
CHU |
Plant Height |
Canopy Width |
Yield Potential |
Vigour |
Standability |
Phytophthora Tolerance |
White Mold |
Iron Chlorosis |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | Conventional | 000.8 | 225 | S | SA | 9 | 7 | 7 | 7 | 7 | 6 | ||
Reynolds | Conventional | 00.3 | 2350 | M | A | 9 | 7 | 6 | 7 | 6 | 5 | ||
Astor | Conventional | 0.3 | 2600 | MS | A | 8 | 9 | 8 | 8 | 7 | 7 | ||
Meteor | Conventional | 00.8 | 2475 | M | A | 7 | 7 | 8 | 6 | 7 | 5 | ||
Stanley | Conventional | 0.0 | 2525 | MS | A | 9 | 7 | 7 | 7 | 6 | 6 |
Rating Scale: 1 = poor, 10 = excellent
Abbreviations: M = medium, MT = medium tall, MS = medium short, SA = slender to average, A = average, W = wide
Data shown represents past performances; future results may vary.
Certified Non-GMO |
Variety |
Trait Platform |
Relative Maturity |
CHU |
Plant Height |
Canopy Width |
Yield Potential |
Vigour |
Disease Resistance |
Standability |
Phytophthora Tolerance |
White Mold |
Iron Chlorosis |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI 001XTN | SCN - Rps1k | 00.1 | 2300 | MT | A | 9 | 7 | - | 6 | 8 | 6 | 8 | ||
SI 007XTN | SCN - Rps 1c | 00.7 | 2450 | M | A | 9 | 7 | - | 8 | 8 | 6 | 7 | ||
SI 00620XTN | SCN - Rps 1c | 00.6 | 2425 | MT | A | 10 | 7 | - | 7 | 7 | 7 | 7 | ||
SI 000919XT | 000.9 | 2250 | MT | A | 10 | 7 | - | 7 | 7 | 6 | 8 | |||
New | SI 00221XTN | SCN-Rps1c | 00.2 | 2325 | M | A | 9 | 7 | 7 | 7 | 8 | 7 | ||
New | SI 00321XTN | Rps1c | 00.3 | 2350 | MT | A | 9 | 8 | Rps1c | 8 | 7 | 8 | 7 | |
SI 00421XT | Rps1a - Rps6 | 00.4 | 2375 | M | A | 8 | 7 | Rps1a - Rps6 | 8 | 7 | 7 | 8 | ||
SI 00522XTN | SCN - Rps1c | 00.5 | 2400 | M | A | SCN - Rps1c | 7 | 7 | 8 | 7 |
Rating Scale: 1 = poor, 10 = excellent
Abbreviations: M = medium, MT = medium tall, MS = medium short, SA = slender to average, A = average, W = wide
Data shown represents past performances; future results may vary.